4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 6 | 3 | 1 |
| Red | Soviet | 16 | 2 | 4 |
| Green | West Germany | 16 | 9 | 3 |
| Yellow | Warsaw | 16 | 14 | 6 |
| Neutral | - | 39 | 18 | 12 |
The 30 maps on the Customer Kit's Disk B. Cities include each side's capital, as in the kit's Copy Maps screen.
The overviews are schematic drawings made from each map's terrain data, not the game's graphics: blue is sea, the green and brown shades are land, and the bases (cities, airports, ports) are drawn in the colour of their side, with capitals framed in white.
Blue Red Green Yellow Neutral
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 6 | 3 | 1 |
| Red | Soviet | 16 | 2 | 4 |
| Green | West Germany | 16 | 9 | 3 |
| Yellow | Warsaw | 16 | 14 | 6 |
| Neutral | - | 39 | 18 | 12 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 6 | 2 | 1 |
| Red | Soviet | 6 | 2 | 1 |
| Green | West Germany | 6 | 2 | 1 |
| Yellow | Warsaw | 6 | 2 | 1 |
| Neutral | - | 16 | 7 | 6 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 5 | 3 | 2 |
| Red | Soviet | 5 | 3 | 2 |
| Green | West Germany | 5 | 3 | 2 |
| Yellow | Warsaw | 5 | 3 | 2 |
| Neutral | - | 6 | 8 | 5 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 4 | 0 | 0 |
| Red | Soviet | 9 | 2 | 2 |
| Green | West Germany | 10 | 2 | 2 |
| Yellow | Warsaw | 7 | 2 | 2 |
| Neutral | - | 71 | 29 | 20 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 15 | 5 | 5 |
| Red | Soviet | 7 | 4 | 4 |
| Green | West Germany | 7 | 4 | 4 |
| Yellow | Warsaw | 25 | 8 | 5 |
| Neutral | - | 56 | 22 | 9 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 7 | 3 | 0 |
| Red | Soviet | 7 | 3 | 0 |
| Green | West Germany | 7 | 3 | 0 |
| Yellow | Warsaw | 7 | 3 | 0 |
| Neutral | - | 69 | 21 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 9 | 3 | 2 |
| Red | Soviet | 12 | 3 | 3 |
| Green | West Germany | 14 | 3 | 3 |
| Yellow | Warsaw | 12 | 3 | 3 |
| Neutral | - | 42 | 10 | 10 |
2 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 10 | 4 | 2 |
| Yellow | Warsaw | 11 | 2 | 2 |
| Neutral | - | 35 | 10 | 14 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 5 | 2 | 0 |
| Red | Soviet | 5 | 1 | 0 |
| Green | West Germany | 3 | 1 | 0 |
| Yellow | Warsaw | 5 | 1 | 0 |
| Neutral | - | 60 | 18 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 5 | 3 | 4 |
| Red | Soviet | 20 | 5 | 5 |
| Green | West Germany | 2 | 2 | 1 |
| Yellow | Warsaw | 6 | 2 | 1 |
| Neutral | - | 38 | 9 | 7 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 4 | 2 | 2 |
| Red | Soviet | 6 | 3 | 3 |
| Green | West Germany | 5 | 1 | 1 |
| Yellow | Warsaw | 5 | 1 | 1 |
| Neutral | - | 30 | 13 | 8 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 3 | 2 | 2 |
| Red | Soviet | 3 | 2 | 2 |
| Green | West Germany | 3 | 2 | 2 |
| Yellow | Warsaw | 3 | 2 | 2 |
| Neutral | - | 24 | 4 | 2 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 3 | 1 | 1 |
| Red | Soviet | 5 | 1 | 1 |
| Green | West Germany | 4 | 1 | 1 |
| Yellow | Warsaw | 3 | 1 | 1 |
| Neutral | - | 8 | 2 | 1 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 5 | 2 | 1 |
| Red | Soviet | 5 | 2 | 1 |
| Green | West Germany | 21 | 2 | 1 |
| Yellow | Warsaw | 30 | 9 | 8 |
| Neutral | - | 0 | 0 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 5 | 1 | 1 |
| Red | Soviet | 3 | 1 | 1 |
| Green | West Germany | 3 | 1 | 1 |
| Yellow | Warsaw | 3 | 1 | 1 |
| Neutral | - | 14 | 0 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | America1 | 19 | 4 | 5 |
| Red | Soviet | 21 | 3 | 1 |
| Green | West Germany | 4 | 0 | 0 |
| Yellow | Warsaw | 16 | 4 | 0 |
| Neutral | - | 20 | 6 | 9 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 6 | 2 | 0 |
| Red | - | 6 | 2 | 0 |
| Green | - | 6 | 2 | 0 |
| Yellow | - | 6 | 2 | 0 |
| Neutral | - | 34 | 14 | 0 |
3 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 8 | 0 | 0 |
| Red | - | 9 | 0 | 0 |
| Green | - | 8 | 0 | 0 |
| Neutral | - | 0 | 1 | 0 |
2 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 4 | 2 | 0 |
| Red | - | 4 | 2 | 0 |
| Neutral | - | 24 | 6 | 0 |
3 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 11 | 5 | 0 |
| Red | - | 19 | 9 | 0 |
| Green | - | 11 | 6 | 0 |
| Neutral | - | 46 | 12 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 5 | 3 | 0 |
| Red | - | 5 | 3 | 0 |
| Green | - | 5 | 3 | 0 |
| Yellow | - | 8 | 4 | 0 |
| Neutral | - | 31 | 10 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 11 | 2 | 0 |
| Red | - | 10 | 12 | 0 |
| Green | - | 15 | 0 | 0 |
| Yellow | - | 11 | 0 | 0 |
| Neutral | - | 4 | 0 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 2 | 2 | 0 |
| Red | - | 7 | 5 | 0 |
| Green | - | 6 | 4 | 0 |
| Yellow | - | 4 | 5 | 0 |
| Neutral | - | 41 | 12 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 3 | 1 | 0 |
| Red | - | 26 | 3 | 0 |
| Green | - | 1 | 0 | 0 |
| Yellow | - | 1 | 1 | 0 |
| Neutral | - | 8 | 0 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 30 | 15 | 0 |
| Red | - | 10 | 5 | 0 |
| Green | - | 20 | 10 | 0 |
| Yellow | - | 15 | 10 | 0 |
| Neutral | - | 0 | 0 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 4 | 2 | 0 |
| Red | - | 4 | 2 | 0 |
| Green | - | 5 | 2 | 0 |
| Yellow | - | 12 | 4 | 0 |
| Neutral | - | 38 | 17 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 4 | 0 | 0 |
| Red | - | 6 | 0 | 0 |
| Green | - | 7 | 0 | 0 |
| Yellow | - | 9 | 0 | 0 |
| Neutral | - | 18 | 0 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 3 | 1 | 0 |
| Red | - | 3 | 1 | 0 |
| Green | - | 3 | 1 | 0 |
| Yellow | - | 3 | 1 | 0 |
| Neutral | - | 34 | 15 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 3 | 0 | 0 |
| Red | - | 11 | 2 | 0 |
| Green | - | 4 | 2 | 0 |
| Yellow | - | 3 | 1 | 0 |
| Neutral | - | 66 | 19 | 0 |
4 sides
| Side | Faction | Cities | Airports | Ports |
|---|---|---|---|---|
| Blue | - | 3 | 3 | 0 |
| Red | - | 8 | 5 | 0 |
| Green | - | 8 | 3 | 0 |
| Yellow | - | 2 | 1 | 0 |
| Neutral | - | 81 | 30 | 0 |